The Reality of Nfl Minimum Pay: What the Lowest-Paid Football Players Actually Make
The progression of minimum salaries highlights the steady economic growth negotiated in the 2020 collective bargaining accord. The table below outlines how active roster minimums have shifted across experience thresholds over the past three seasons.
| Experience Level | 2024 Minimum | 2025 Minimum | 2026 CBA Scale |
|---|---|---|---|
| Rookies (0 Accrued Seasons) | $795,000 | $840,000 | $885,000 |
| 1 Accrued Season | $915,000 | $960,000 | $1,005,000 |
| 2 Accrued Seasons | $985,000 | $1,030,000 | $1,075,000 |
| 3 Accrued Seasons | $1,055,000 | $1,100,000 | $1,145,000 |
| 4, 6 Accrued Seasons | $1,125,000 | $1,170,000 | $1,215,000 |
| 7+ Accrued Seasons | $1,210,000 | $1,255,000 | $1,300,000 |
Tags:
what is the minimum pay in the nfl