Ranked: the Most Expensive English Football Transfers in History After Barcelona's £69.3M Deal
English players have historically commanded bloated fees within their own domestic borders, colloquially dubbed the "homegrown tax." Over the past three seasons, foreign powerhouses altered this dynamic by paying elite valuations to lure England's brightest stars abroad. Below are the verified figures defining the high-water mark of English market value.
| Player | Selling Club → Buying Club | Year | Base Fee (£) |
|---|---|---|---|
| Declan Rice | West Ham → Arsenal | 2023 | £105m |
| Jack Grealish | Aston Villa → Manchester City | 2021 | £100m |
| Jude Bellingham | Borussia Dortmund → Real Madrid | 2023 | £88.5m (rising to £115m) |
| Harry Kane | Tottenham → Bayern Munich | 2023 | £86.4m (rising to £100m) |
| Harry Maguire | Leicester City → Manchester United | 2019 | £80m |
| Jadon Sancho | Borussia Dortmund → Manchester United | 2021 | £73m |
| Mason Mount | Chelsea → Manchester United | 2023 | £60m (rising to £70m) |
| Raheem Sterling | Liverpool → Manchester City | 2015 | £49m (with add-ons to £69.5m) |
| Anthony Gordon | Newcastle United → FC Barcelona | 2026 | £69.3m |
| Ben White | Brighton → Arsenal | 2021 | £50m |
Tags:
caro en ingles