Max Holloway Salary and Net Worth Faq: per-Fight Pay, Bonuses, and Contracts
The progression of Holloway's disclosed and reported payouts highlights how promotional leverage compounds over time. Below is a breakdown of his major financial milestones across distinctive phases of his career.
| Event & Opponent | Base Purse & Show Money | Bonuses & Outfitting | Estimated Total Payout |
|---|---|---|---|
| UFC 143 vs. Dustin Poirier (2012) | $6,000 | $0 | $6,000 |
| UFC 218 vs. Jose Aldo 2 (2017) | $350,000 | $90,000 | $890,000 (inc. PPV) |
| UFC 245 vs. Alex Volkanovski 1 (2019) | $450,000 | $40,000 | $1,050,000 (inc. PPV) |
| UFC 300 vs. Justin Gaethje (2024) | $1,500,000 | $642,000 | $2,750,000+ |
| UFC 329 vs. Conor McGregor 2 (2026) | $3,000,000, $4,000,000 | $42,000 | $8,000,000, $10,000,000 (Projected) |
Tags:
max holloway net worth