Fact-Checking U. S. Dime Dimensions: Official Specifications Vs. Common Urban Myths
Comparing circulating coins shows where the dime fits within modern pocket change. The following table details the millimeter to inch coin conversion values and structural metrics established by the United States Mint.
| Denomination | Diameter (Inches / mm) | Thickness (Inches / mm) | Weight (Grams) | Edge Design |
|---|---|---|---|---|
| Dime (10¢) | 0.705 in / 17.91 mm | 0.053 in / 1.35 mm | 2.268 g | 118 reeds |
| Penny (1¢) | 0.750 in / 19.05 mm | 0.059 in / 1.52 mm | 2.500 g | Plain |
| Nickel (5¢) | 0.835 in / 21.21 mm | 0.077 in / 1.95 mm | 5.000 g | Plain |
| Quarter (25¢) | 0.955 in / 24.26 mm | 0.069 in / 1.75 mm | 5.670 g | 119 reeds |
| Half Dollar (50¢) | 1.205 in / 30.61 mm | 0.085 in / 2.15 mm | 11.340 g | 150 reeds |
Tags:
how big is a dime in inches