Dwts Rock & Roll Night Scores & Highlights: Full Breakdown of Dances, Songs, and Leaderboard Ranks
Season 34 Episode 8 tested physical endurance with back-to-back performances. Below is the verified scoring recap for each routine, including the song lineup, individual dance styles, and combined standings.
| Couple | Dance Style & Track | Solo Score (out of 40) | Team Score (out of 40) | Total Score |
|---|---|---|---|---|
| Whitney & Mark | Paso Doble, "Barracuda" (Heart) | 39 | 38 | 77 |
| Jordan & Daniella | Tango, "Dream On" (Aerosmith) | 37 | 38 | 75 |
| Marcus & Witney | Jive, "Jailhouse Rock" (Elvis Presley) | 35 | 37 | 72 |
| Alexis & Val | Cha-Cha, "You Shook Me All Night Long" (AC/DC) | 34 | 37 | 71 |
| Corey & Britt | Foxtrot, "Fly Like an Eagle" (Steve Miller Band) | 31 | 38 | 69 |
Tags:
dwts rock and roll night