Deceasedcraft Blueprint Update: Key Loot Changes and Fresh Armor Poi Locations
Understanding where schematics spawn is only half the battle. Surviving requires prioritizing the right structures based on current gear, operational risk, and mathematical drop probability. The table below outlines blueprint spawn distributions across verified target locations following recent balancing passes.
| POI / Structure Node | Target Armor Blueprint | Adjusted Drop Rate | Required Infiltration Tool |
|---|---|---|---|
| Military Base (Command Bunker) | Combat Armor Components (Rig/Plates) | 8.5%, 14.2% | Lockpick Mk III or Thermite |
| Research Laboratory (Bio-Vault) | Advanced Ballistic Liners / Hazmat | 6.0%, 11.0% | Level 2 Keycard & Gas Mask |
| Police Station (Armory Crates) | Kevlar Vest Blueprint | 16.5%, 22.0% | Bolt Cutters or Sledgehammer |
| Zombie Fortress (Central Cache) | Reinforced Plate Carrier Sheaths | 3.5%, 7.0% | Horde Clear / Sledgehammer |
| Airdrop Supply Drop Crate | Random Ballistic Schematic Fragment | 12.0%, 18.5% | Signal Interceptor / Crowbar |
Tags:
deceased craft armor component blueprint locations