Born Under a Bad Sign: the Infamous Figures Actually Born on a Full Moon
A cross-sectional audit of confirmed birth dates against the United States Naval Observatory and NASA astronomical retro-calculations yields an undeniable statistical distribution. The table below outlines verified birth records alongside exact lunar illumination percentages.
| Historical Figure | Verified Birth Date | Exact Lunar Phase | Illumination Level |
|---|---|---|---|
| Heinrich Himmler (SS Reichsführer) | October 7, 1900 | Full Moon (Peak Oct 8) | 99.4% |
| Mary I of England ("Bloody Mary") | February 18, 1516 | Full Moon | 99.8% |
| Ted Bundy (American Serial Killer) | November 24, 1946 | New Moon | 0.8% |
| Adolf Hitler (Nazi Dictator) | April 20, 1889 | Waning Gibbous | 76.2% |
| Jeffrey Dahmer (American Serial Killer) | May 21, 1960 | Waning Crescent | 18.5% |
| John Wayne Gacy (American Serial Killer) | March 17, 1942 | New Moon | 0.1% |
| Pablo Escobar (Medellín Cartel Boss) | December 1, 1949 | Waxing Gibbous | 83.7% |
Tags:
what infamous person was born on a full moon